Description
Baltimore Research is looking for 18-34-year-olds with Type 1 or Type 2 Diabetes to participate in an opinion-based interview in Columbia, MD. The dates and times are flexible with many options being provided between 12.3 and 12.14. Qualified participants will receive $125 for their time. If you are interested in participating, please sign up and take the survey to see if you qualify or call our office at 410.583.9991 and reference the “Taupe” study to see if you qualify. We are open Saturday and Sunday from 10am until 6pm.
Published : | 12/03/2018 |
---|---|
City : | Baltimore |
Pay : | $125 |
Gender : | All |
Age Range : | 18-34 |
Facility : | Baltimore Research |
Expiration Date : | 12/13/2018 |

Other Focus Groups in :
Subject | Facility | City | Gender | Age | Payout | Published | Expiration | Registration |
---|---|---|---|---|---|---|---|---|
Social Media | Probe Market Research | National | All | 18+ | $100 | 02/22/2019 | 03/05/2019 | Login |
Decision Making | Nichols Research | National | All | 18+ | $300 | 02/19/2019 | 03/03/2019 | Login |
Foods | Focus Pointe Global | National | All | 25-55 | $120 | 02/18/2019 | 02/24/2019 | Login |
Dieting | Focus Pointe Global | National | All | 18+ | $150 | 02/18/2019 | 02/24/2019 | Login |
Personal Finances | Probe Market Research | National | All | 18+ | $100 | 02/18/2019 | 02/24/2019 | Login |
Diapers | Focus Pointe Global | National | All | 19-54 | $30 | 02/15/2019 | 03/06/2019 | Login |
Gaming | Nichols Research | National | All | 18+ | $85 | 02/15/2019 | 02/27/2019 | Login |
Cancer | Plaza Research | National | All | 18+ | $250 | 02/14/2019 | 02/28/2019 | Login |
iPhone Users | AttentionTrace | National | All | 18+ | $5 | 02/06/2019 | 02/28/2019 | Login |
Spanish Speakers | Nielsen | National | All | 18+ | $50 | 09/17/2018 | 02/28/2019 | Login |
iPad Users | MobileXpression | National | All | 18+ | $25 | 01/11/2018 | 02/28/2019 | Login |
Rheumatoid Arthritis | Acurian |
Select cities... Atlanta, Austin, Baltimore, Dallas, Denver, Detroit, Houston, Jacksonville, Miami, New Jersey, Newark/Jersey City, Orlando, Philadelphia, Phoenix, Pittsburgh, Raleigh, San Antonio, St. Louis |
All | 18+ | $625 | 07/10/2017 | 02/28/2019 | Login |
Smart Phones | Nielsen | National | All | 18+ | $50 | 02/28/2017 | 02/28/2019 | Login |
App Install | SavvyConnect | National+ National | All | 18+ | $5 | 08/30/2016 | 02/28/2019 | Login |